2022年8月份70个大中城市商品住宅销售价格变动情况
作者:佚名 来源:国家统计局 时间:2022-09-17
表1:2022年8月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.4 | 105.8 | 111.7 | 唐山 | 99.4 | 98.3 | 102.1 |
天津 | 99.6 | 95.8 | 100.7 | 秦 皇 岛 | 99.5 | 93.6 | 93.9 |
石 家 庄 | 99.5 | 96.3 | 98.8 | 包头 | 99.4 | 95.3 | 98.2 |
太原 | 99.5 | 95.5 | 94.1 | 丹东 | 99.6 | 95.9 | 101.0 |
呼和浩特 | 99.0 | 96.8 | 99.6 | 锦州 | 99.7 | 98.4 | 104.1 |
沈阳 | 99.2 | 95.8 | 101.1 | 吉林 | 99.3 | 97.2 | 101.1 |
大连 | 99.8 | 97.0 | 104.2 | 牡 丹 江 | 100.1 | 97.1 | 96.8 |
长春 | 100.2 | 98.7 | 100.4 | 无锡 | 100.4 | 100.5 | 107.3 |
哈 尔 滨 | 99.5 | 92.8 | 92.8 | 徐州 | 99.6 | 99.3 | 108.4 |
上海 | 100.6 | 103.7 | 109.1 | 扬州 | 99.7 | 95.7 | 104.6 |
南京 | 100.4 | 100.9 | 107.0 | 温州 | 99.6 | 96.9 | 102.0 |
杭州 | 100.4 | 106.5 | 111.5 | 金华 | 99.6 | 99.4 | 106.3 |
宁波 | 100.3 | 100.3 | 105.9 | 蚌埠 | 99.9 | 97.5 | 101.8 |
合肥 | 100.3 | 100.4 | 106.4 | 安庆 | 99.6 | 96.0 | 94.7 |
福州 | 99.5 | 99.0 | 105.2 | 泉州 | 99.0 | 95.8 | 103.4 |
厦门 | 99.4 | 97.6 | 103.8 | 九江 | 99.8 | 96.8 | 101.1 |
南昌 | 100.1 | 100.8 | 102.5 | 赣州 | 99.6 | 101.0 | 105.7 |
济南 | 100.2 | 101.0 | 106.4 | 烟台 | 100.1 | 97.2 | 101.8 |
青岛 | 100.3 | 100.3 | 106.8 | 济宁 | 99.2 | 96.8 | 106.7 |
郑州 | 99.6 | 96.2 | 99.6 | 洛阳 | 99.7 | 96.6 | 100.8 |
武汉 | 98.7 | 94.7 | 101.8 | 平 顶 山 | 99.6 | 98.1 | 101.5 |
长沙 | 100.3 | 103.0 | 111.5 | 宜昌 | 99.8 | 95.9 | 100.8 |
广州 | 99.8 | 100.3 | 110.7 | 襄阳 | 99.6 | 94.7 | 99.7 |
深圳 | 99.6 | 101.6 | 106.6 | 岳阳 | 99.5 | 92.9 | 92.2 |
南宁 | 99.3 | 97.7 | 102.7 | 常德 | 99.4 | 94.0 | 92.2 |
海口 | 100.2 | 100.7 | 107.2 | 韶关 | 100.2 | 96.2 | 99.3 |
重庆 | 98.9 | 101.2 | 111.2 | 湛江 | 98.8 | 91.1 | 94.7 |
成都 | 100.4 | 105.3 | 111.6 | 惠州 | 99.8 | 98.0 | 103.3 |
贵阳 | 99.9 | 97.8 | 102.2 | 桂林 | 99.3 | 95.9 | 97.5 |
昆明 | 99.6 | 97.2 | 100.9 | 北海 | 98.6 | 89.9 | 88.0 |
西安 | 100.1 | 103.6 | 112.9 | 三亚 | 100.0 | 101.4 | 107.8 |
兰州 | 99.0 | 95.0 | 101.2 | 泸州 | 99.5 | 93.4 | 93.1 |
西宁 | 99.6 | 96.0 | 105.0 | 南充 | 99.4 | 94.2 | 93.3 |
银川 | 100.4 | 104.3 | 116.8 | 遵义 | 99.7 | 98.1 | 99.9 |
乌鲁木齐 | 99.9 | 101.4 | 106.7 | 大理 | 99.9 | 93.1 | 91.8 |
表2:2022年8月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北京 | 100.2 | 103.9 | 116.0 | 唐山 | 99.6 | 95.4 | 97.9 |
天津 | 99.3 | 95.8 | 95.9 | 秦 皇 岛 | 99.3 | 96.1 | 96.2 |
石 家 庄 | 99.6 | 95.5 | 93.5 | 包头 | 99.6 | 96.1 | 98.6 |
太原 | 99.6 | 94.5 | 92.2 | 丹东 | 99.3 | 95.0 | 98.9 |
呼和浩特 | 99.3 | 94.9 | 94.4 | 锦州 | 99.6 | 94.9 | 94.1 |
沈阳 | 99.2 | 94.5 | 100.2 | 吉林 | 99.1 | 93.2 | 92.5 |
大连 | 99.7 | 97.1 | 104.0 | 牡 丹 江 | 99.3 | 89.3 | 83.0 |
长春 | 99.7 | 94.9 | 93.9 | 无锡 | 100.2 | 100.7 | 108.7 |
哈 尔 滨 | 99.1 | 90.5 | 89.4 | 徐州 | 99.2 | 95.8 | 104.7 |
上海 | 100.6 | 102.8 | 113.6 | 扬州 | 99.9 | 96.5 | 103.6 |
南京 | 100.7 | 96.6 | 103.4 | 温州 | 99.4 | 95.3 | 102.1 |
杭州 | 99.6 | 100.0 | 109.2 | 金华 | 99.7 | 94.5 | 101.6 |
宁波 | 99.4 | 98.6 | 107.1 | 蚌埠 | 99.4 | 96.1 | 101.2 |
合肥 | 100.2 | 98.4 | 104.3 | 安庆 | 99.5 | 93.8 | 90.9 |
福州 | 99.7 | 97.7 | 103.2 | 泉州 | 99.1 | 94.3 | 102.2 |
厦门 | 99.3 | 99.0 | 104.0 | 九江 | 99.4 | 97.4 | 100.8 |
南昌 | 100.1 | 98.6 | 99.2 | 赣州 | 99.7 | 100.5 | 101.7 |
济南 | 99.6 | 96.4 | 97.3 | 烟台 | 99.8 | 97.3 | 100.7 |
青岛 | 99.6 | 97.9 | 99.1 | 济宁 | 99.2 | 95.5 | 100.8 |
郑州 | 99.2 | 94.9 | 96.1 | 洛阳 | 99.4 | 93.6 | 97.6 |
武汉 | 99.4 | 94.9 | 98.5 | 平 顶 山 | 99.7 | 96.7 | 99.3 |
长沙 | 100.2 | 99.6 | 105.9 | 宜昌 | 98.7 | 93.8 | 92.8 |
广州 | 99.9 | 100.0 | 112.7 | 襄阳 | 99.3 | 94.9 | 94.8 |
深圳 | 99.5 | 96.4 | 104.0 | 岳阳 | 100.1 | 96.2 | 94.9 |
南宁 | 99.2 | 94.6 | 96.0 | 常德 | 99.5 | 94.4 | 93.1 |
海口 | 99.8 | 102.1 | 110.3 | 韶关 | 99.8 | 95.6 | 97.2 |
重庆 | 99.6 | 99.8 | 105.0 | 湛江 | 99.0 | 94.6 | 95.6 |
成都 | 100.6 | 106.8 | 114.9 | 惠州 | 99.8 | 98.2 | 102.2 |
贵阳 | 100.3 | 94.8 | 93.4 | 桂林 | 99.6 | 96.4 | 98.1 |
昆明 | 100.4 | 100.8 | 103.1 | 北海 | 99.0 | 93.5 | 91.7 |
西安 | 99.5 | 98.5 | 106.5 | 三亚 | 100.0 | 99.2 | 104.6 |
兰州 | 99.7 | 95.0 | 99.5 | 泸州 | 99.9 | 96.4 | 97.2 |
西宁 | 100.1 | 96.8 | 104.2 | 南充 | 99.7 | 99.7 | 94.3 |
银川 | 99.8 | 96.8 | 104.7 | 遵义 | 99.7 | 95.8 | 95.8 |
乌鲁木齐 | 99.9 | 96.6 | 99.6 | 大理 | 100.3 | 94.7 | 95.8 |
表3:2022年8月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 100.8 | 104.8 | 110.9 | 100.3 | 104.8 | 110.0 | 100.2 | 107.1 | 113.1 |
天津 | 99.7 | 96.3 | 100.6 | 99.5 | 95.6 | 100.4 | 99.7 | 95.8 | 101.8 |
石 家 庄 | 99.2 | 94.9 | 99.1 | 99.6 | 96.7 | 98.6 | 99.4 | 95.8 | 98.9 |
太原 | 99.0 | 94.9 | 94.2 | 99.6 | 94.7 | 93.2 | 99.6 | 97.1 | 95.9 |
呼和浩特 | 98.8 | 97.0 | 99.8 | 99.1 | 97.0 | 99.6 | 98.8 | 96.4 | 99.2 |
沈阳 | 99.1 | 96.7 | 100.2 | 99.1 | 95.1 | 101.0 | 99.9 | 96.4 | 102.6 |
大连 | 99.6 | 97.3 | 104.5 | 99.9 | 97.2 | 103.9 | 99.5 | 95.9 | 104.4 |
长春 | 100.3 | 99.2 | 100.8 | 100.1 | 98.5 | 100.1 | 100.2 | 98.2 | 100.4 |
哈 尔 滨 | 99.8 | 93.2 | 93.6 | 99.5 | 93.0 | 92.6 | 99.2 | 91.4 | 92.1 |
上海 | 100.7 | 103.6 | 108.4 | 100.4 | 103.4 | 108.8 | 100.9 | 104.2 | 109.8 |
南京 | 100.2 | 100.6 | 106.4 | 100.4 | 100.9 | 106.6 | 100.5 | 101.0 | 108.3 |
杭州 | 100.5 | 104.9 | 111.8 | 100.3 | 106.7 | 111.0 | 100.7 | 106.9 | 112.3 |
宁波 | 100.5 | 100.6 | 106.5 | 100.4 | 100.2 | 105.9 | 100.0 | 100.3 | 105.6 |
合肥 | 100.6 | 101.0 | 106.5 | 100.2 | 100.4 | 106.2 | 100.6 | 100.3 | 107.4 |
福州 | 99.7 | 99.0 | 105.0 | 99.3 | 98.9 | 105.0 | 99.7 | 99.1 | 106.0 |
厦门 | 99.6 | 97.8 | 104.2 | 99.4 | 97.7 | 103.4 | 99.4 | 97.4 | 104.2 |
南昌 | 99.8 | 101.4 | 103.6 | 100.1 | 100.9 | 102.3 | 100.0 | 100.3 | 102.7 |
济南 | 100.5 | 102.8 | 107.8 | 100.0 | 100.4 | 105.9 | 100.5 | 102.0 | 107.1 |
青岛 | 100.1 | 100.8 | 106.6 | 100.3 | 100.1 | 106.5 | 100.2 | 100.4 | 107.8 |
郑州 | 99.7 | 95.5 | 99.3 | 99.8 | 95.8 | 99.5 | 98.9 | 98.2 | 100.3 |
武汉 | 98.9 | 94.0 | 101.2 | 98.7 | 94.9 | 102.0 | 98.8 | 94.1 | 101.1 |
长沙 | 100.5 | 102.6 | 111.5 | 100.2 | 103.1 | 111.5 | 100.2 | 102.7 | 111.5 |
广州 | 99.8 | 100.3 | 110.8 | 99.7 | 100.0 | 110.3 | 100.1 | 101.6 | 112.4 |
深圳 | 99.5 | 102.4 | 107.4 | 99.7 | 101.1 | 106.1 | 99.5 | 101.6 | 107.0 |
南宁 | 98.7 | 96.8 | 101.8 | 99.4 | 98.1 | 102.9 | 99.5 | 96.4 | 102.5 |
海口 | 100.1 | 101.1 | 106.3 | 100.2 | 100.5 | 107.7 | 100.1 | 101.1 | 106.2 |
重庆 | 98.9 | 100.5 | 111.3 | 99.0 | 101.3 | 111.6 | 98.7 | 101.4 | 110.2 |
成都 | 100.3 | 104.1 | 110.7 | 100.1 | 104.6 | 110.9 | 100.8 | 106.8 | 113.1 |
贵阳 | 99.8 | 97.0 | 100.8 | 100.0 | 97.9 | 102.4 | 99.4 | 97.6 | 102.3 |
昆明 | 99.9 | 96.4 | 101.7 | 99.5 | 97.4 | 100.7 | 99.7 | 96.9 | 100.9 |
西安 | 100.1 | 104.4 | 113.6 | 100.1 | 103.5 | 112.9 | 100.2 | 103.7 | 112.8 |
兰州 | 99.4 | 94.8 | 101.5 | 99.0 | 95.0 | 101.3 | 98.7 | 95.1 | 100.2 |
西宁 | 99.9 | 96.0 | 105.2 | 99.4 | 95.8 | 104.2 | 99.9 | 96.7 | 107.4 |
银川 | 100.2 | 104.2 | 117.0 | 100.3 | 104.4 | 116.7 | 100.9 | 103.8 | 117.1 |
乌鲁木齐 | 99.9 | 103.4 | 108.8 | 99.8 | 100.8 | 105.9 | 100.2 | 102.4 | 108.8 |
表3:2022年8月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.1 | 98.4 | 101.6 | 99.4 | 98.3 | 102.4 | 99.8 | 98.2 | 101.0 |
秦 皇 岛 | 99.2 | 93.6 | 94.2 | 99.5 | 93.4 | 93.5 | 99.7 | 94.8 | 95.0 |
包头 | 99.2 | 94.6 | 99.1 | 99.4 | 95.1 | 97.7 | 99.4 | 96.1 | 99.6 |
丹东 | 100.0 | 95.0 | 100.5 | 99.8 | 95.6 | 100.6 | 98.8 | 97.5 | 102.6 |
锦州 | 99.9 | 98.7 | 103.6 | 99.5 | 98.3 | 104.3 | 99.9 | 98.0 | 104.0 |
吉林 | 99.4 | 96.8 | 100.1 | 99.3 | 97.4 | 101.6 | 99.6 | 97.2 | 100.7 |
牡 丹 江 | 99.8 | 97.0 | 96.7 | 100.2 | 97.0 | 96.6 | 99.8 | 98.5 | 98.9 |
无锡 | 100.5 | 100.1 | 105.6 | 100.4 | 100.5 | 107.3 | 100.3 | 100.5 | 108.0 |
徐州 | 99.3 | 99.3 | 106.0 | 99.6 | 99.3 | 108.6 | 99.8 | 99.2 | 107.6 |
扬州 | 99.0 | 95.1 | 104.2 | 99.7 | 95.8 | 104.9 | 99.9 | 95.4 | 103.7 |
温州 | 99.5 | 97.1 | 102.1 | 99.6 | 96.9 | 102.0 | 99.7 | 96.7 | 101.7 |
金华 | 99.7 | 99.3 | 106.1 | 99.7 | 99.5 | 106.6 | 99.4 | 99.2 | 105.7 |
蚌埠 | 99.6 | 97.0 | 99.7 | 99.9 | 97.5 | 102.4 | 99.7 | 97.6 | 100.8 |
安庆 | 99.0 | 97.5 | 95.8 | 99.7 | 95.8 | 94.7 | 99.9 | 95.8 | 94.2 |
泉州 | 99.0 | 96.4 | 104.4 | 99.1 | 95.6 | 103.3 | 99.0 | 96.4 | 103.1 |
九江 | 100.0 | 96.5 | 101.0 | 99.8 | 97.1 | 101.2 | 99.9 | 95.9 | 101.1 |
赣州 | 99.9 | 101.5 | 107.7 | 99.8 | 101.0 | 105.6 | 98.9 | 100.8 | 104.7 |
烟台 | 100.0 | 95.8 | 100.6 | 100.1 | 97.3 | 101.9 | 100.1 | 98.0 | 102.6 |
济宁 | 99.6 | 97.6 | 107.3 | 99.0 | 96.7 | 106.6 | 99.5 | 96.6 | 106.7 |
洛阳 | 100.0 | 95.7 | 98.6 | 99.7 | 96.3 | 100.9 | 99.3 | 98.6 | 101.7 |
平 顶 山 | 99.6 | 97.4 | 100.8 | 99.6 | 98.1 | 101.7 | 99.5 | 98.3 | 100.8 |
宜昌 | 99.7 | 95.7 | 100.8 | 99.7 | 95.7 | 100.8 | 99.9 | 96.6 | 100.7 |
襄阳 | 98.6 | 94.3 | 99.1 | 99.8 | 94.8 | 99.7 | 99.1 | 94.5 | 99.9 |
岳阳 | 99.5 | 92.1 | 91.0 | 99.6 | 93.9 | 93.1 | 99.3 | 91.1 | 91.2 |
常德 | 99.9 | 92.3 | 91.1 | 99.4 | 94.3 | 92.4 | 99.0 | 93.5 | 91.8 |
韶关 | 100.4 | 96.8 | 101.0 | 100.2 | 96.2 | 98.9 | 100.1 | 96.2 | 99.6 |
湛江 | 98.7 | 91.7 | 95.3 | 98.9 | 90.9 | 94.4 | 98.2 | 91.2 | 95.7 |
惠州 | 99.9 | 97.7 | 103.2 | 99.7 | 98.1 | 103.2 | 99.8 | 98.2 | 103.7 |
桂林 | 99.6 | 95.0 | 97.4 | 99.2 | 96.4 | 97.8 | 99.6 | 94.5 | 95.8 |
北海 | 98.5 | 89.9 | 88.4 | 98.7 | 90.0 | 87.5 | 98.4 | 88.8 | 87.6 |
三亚 | 100.0 | 101.1 | 108.8 | 100.0 | 101.7 | 107.8 | 100.0 | 100.8 | 105.5 |
泸州 | 100.0 | 92.9 | 91.7 | 99.3 | 93.5 | 93.6 | 100.1 | 93.1 | 92.2 |
南充 | 99.6 | 93.7 | 91.7 | 99.3 | 94.6 | 94.0 | 99.5 | 93.5 | 93.8 |
遵义 | 99.9 | 96.7 | 98.4 | 99.9 | 98.2 | 100.0 | 99.2 | 98.6 | 100.7 |
大理 | 99.5 | 92.3 | 92.4 | 99.9 | 93.2 | 92.4 | 99.9 | 93.5 | 90.6 |
表4:2022年8月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北京 | 100.2 | 103.5 | 115.5 | 100.3 | 104.1 | 116.0 | 99.9 | 104.6 | 117.3 |
天津 | 99.1 | 95.9 | 96.7 | 99.7 | 95.9 | 95.3 | 99.1 | 95.1 | 94.5 |
石 家 庄 | 99.9 | 96.3 | 94.8 | 99.4 | 94.5 | 92.2 | 99.5 | 96.2 | 94.0 |
太原 | 99.7 | 93.4 | 91.3 | 99.5 | 95.2 | 93.5 | 99.8 | 95.8 | 91.8 |
呼和浩特 | 99.2 | 94.5 | 93.8 | 99.2 | 95.6 | 95.6 | 99.8 | 94.8 | 94.0 |
沈阳 | 98.9 | 94.6 | 100.4 | 99.4 | 94.4 | 100.0 | 99.8 | 93.9 | 99.9 |
大连 | 99.7 | 97.2 | 104.4 | 99.6 | 97.5 | 103.9 | 100.0 | 95.5 | 102.3 |
长春 | 99.7 | 95.1 | 94.1 | 99.8 | 94.4 | 93.1 | 99.3 | 95.3 | 94.9 |
哈 尔 滨 | 99.0 | 90.2 | 89.2 | 99.4 | 90.5 | 89.8 | 98.9 | 91.1 | 89.2 |
上海 | 100.3 | 102.4 | 113.3 | 100.7 | 103.3 | 114.0 | 101.0 | 102.9 | 113.8 |
南京 | 100.6 | 96.8 | 103.5 | 100.7 | 96.6 | 103.2 | 101.1 | 95.4 | 103.6 |
杭州 | 99.7 | 99.7 | 108.9 | 99.4 | 100.4 | 109.4 | 99.7 | 100.0 | 109.7 |
宁波 | 99.4 | 98.7 | 107.2 | 99.5 | 98.4 | 107.0 | 99.4 | 98.7 | 107.3 |
合肥 | 100.2 | 98.8 | 104.7 | 100.3 | 98.1 | 104.0 | 100.3 | 98.2 | 104.1 |
福州 | 99.7 | 97.5 | 103.5 | 99.5 | 97.6 | 102.6 | 99.8 | 98.5 | 104.0 |
厦门 | 99.1 | 99.0 | 104.0 | 99.5 | 99.2 | 104.3 | 99.3 | 98.7 | 103.3 |
南昌 | 100.2 | 98.8 | 98.6 | 100.1 | 98.5 | 99.5 | 100.2 | 98.4 | 98.9 |
济南 | 99.9 | 96.8 | 97.6 | 99.4 | 96.7 | 97.7 | 99.8 | 95.3 | 95.9 |
青岛 | 99.6 | 97.9 | 99.2 | 99.4 | 97.7 | 98.6 | 100.0 | 98.1 | 100.2 |
郑州 | 99.0 | 94.4 | 95.5 | 99.5 | 95.9 | 97.2 | 99.0 | 93.8 | 95.1 |
武汉 | 99.0 | 95.6 | 98.2 | 99.6 | 94.3 | 98.5 | 99.9 | 95.1 | 99.3 |
长沙 | 100.0 | 99.3 | 105.4 | 100.3 | 100.1 | 106.5 | 100.2 | 99.3 | 105.4 |
广州 | 100.0 | 99.7 | 111.7 | 99.8 | 100.3 | 113.2 | 100.0 | 100.4 | 113.8 |
深圳 | 99.5 | 96.2 | 104.2 | 99.6 | 96.6 | 104.1 | 99.4 | 96.6 | 103.1 |
南宁 | 98.9 | 94.7 | 96.6 | 99.3 | 94.8 | 95.7 | 99.5 | 94.1 | 95.5 |
海口 | 99.5 | 102.7 | 109.8 | 99.9 | 101.8 | 110.8 | 99.7 | 101.8 | 109.6 |
重庆 | 99.4 | 100.0 | 105.0 | 99.7 | 99.8 | 105.2 | 99.9 | 99.3 | 104.3 |
成都 | 100.6 | 106.8 | 113.9 | 100.9 | 106.8 | 116.2 | 100.1 | 106.9 | 115.4 |
贵阳 | 100.3 | 95.1 | 93.3 | 100.5 | 95.4 | 93.7 | 100.0 | 92.9 | 92.4 |
昆明 | 100.4 | 100.6 | 102.8 | 100.3 | 100.3 | 103.1 | 100.4 | 101.8 | 103.7 |
西安 | 99.3 | 98.3 | 106.6 | 99.5 | 98.6 | 106.5 | 99.9 | 98.3 | 106.2 |
兰州 | 99.7 | 95.0 | 100.5 | 99.6 | 94.7 | 98.6 | 100.0 | 96.3 | 98.3 |
西宁 | 100.5 | 96.8 | 105.6 | 100.0 | 96.5 | 102.8 | 99.6 | 98.0 | 105.3 |
银川 | 99.9 | 96.0 | 103.2 | 99.7 | 97.3 | 105.4 | 100.3 | 96.2 | 105.1 |
乌鲁木齐 | 99.9 | 96.8 | 100.2 | 99.9 | 96.6 | 99.3 | 100.0 | 96.0 | 99.0 |
表4:2022年8月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐山 | 99.7 | 95.0 | 97.8 | 99.5 | 96.0 | 98.2 | 99.2 | 95.7 | 97.8 |
秦 皇 岛 | 99.0 | 95.6 | 95.0 | 99.6 | 96.8 | 97.5 | 99.5 | 96.2 | 95.8 |
包头 | 99.8 | 97.1 | 100.5 | 99.5 | 95.3 | 97.2 | 99.2 | 95.7 | 96.7 |
丹东 | 99.5 | 95.0 | 99.2 | 99.0 | 94.6 | 98.3 | 99.3 | 95.8 | 99.1 |
锦州 | 99.8 | 95.1 | 94.4 | 99.4 | 94.4 | 93.4 | 99.4 | 97.0 | 96.6 |
吉林 | 99.1 | 93.5 | 93.2 | 99.2 | 92.7 | 91.6 | 98.7 | 93.5 | 92.3 |
牡 丹 江 | 99.1 | 89.4 | 82.9 | 99.9 | 88.8 | 82.6 | 98.6 | 91.5 | 86.5 |
无锡 | 100.3 | 100.6 | 108.4 | 100.1 | 100.9 | 109.1 | 100.1 | 100.1 | 108.3 |
徐州 | 99.1 | 96.1 | 104.4 | 99.2 | 95.6 | 105.0 | 99.5 | 96.0 | 104.3 |
扬州 | 99.9 | 96.5 | 103.1 | 100.0 | 96.5 | 104.2 | 99.4 | 96.2 | 103.4 |
温州 | 99.3 | 95.6 | 102.3 | 99.8 | 95.1 | 101.9 | 99.1 | 95.1 | 102.4 |
金华 | 99.9 | 94.3 | 101.6 | 99.4 | 94.7 | 101.7 | 99.8 | 94.9 | 101.6 |
蚌埠 | 99.1 | 95.7 | 100.7 | 99.6 | 96.3 | 101.5 | 99.8 | 95.7 | 101.2 |
安庆 | 99.5 | 94.2 | 91.2 | 99.4 | 93.4 | 90.9 | 99.8 | 94.0 | 90.1 |
泉州 | 98.6 | 94.9 | 102.3 | 99.2 | 94.0 | 102.3 | 99.4 | 94.2 | 101.8 |
九江 | 99.4 | 97.9 | 101.0 | 99.5 | 97.4 | 101.1 | 99.6 | 96.6 | 98.9 |
赣州 | 99.2 | 100.9 | 101.5 | 99.9 | 100.0 | 101.7 | 100.0 | 101.7 | 101.8 |
烟台 | 100.0 | 98.1 | 101.6 | 99.6 | 96.4 | 100.1 | 99.8 | 96.4 | 99.0 |
济宁 | 99.5 | 95.9 | 99.9 | 98.8 | 95.3 | 101.3 | 99.8 | 95.2 | 100.7 |
洛阳 | 99.1 | 93.3 | 96.5 | 99.7 | 93.6 | 98.4 | 99.2 | 94.3 | 97.5 |
平 顶 山 | 99.6 | 96.8 | 99.0 | 99.9 | 96.6 | 99.3 | 98.8 | 97.2 | 99.8 |
宜昌 | 98.5 | 95.0 | 94.5 | 98.6 | 93.1 | 92.1 | 99.2 | 94.0 | 91.3 |
襄阳 | 99.7 | 96.1 | 95.7 | 99.1 | 94.5 | 94.7 | 99.5 | 94.2 | 93.4 |
岳阳 | 100.2 | 96.0 | 94.3 | 100.0 | 96.6 | 95.9 | 100.0 | 95.5 | 92.5 |
常德 | 99.6 | 93.6 | 93.4 | 99.4 | 94.8 | 93.2 | 99.5 | 94.4 | 92.5 |
韶关 | 99.6 | 96.1 | 98.0 | 99.9 | 95.3 | 97.0 | 99.7 | 95.8 | 97.1 |
湛江 | 98.8 | 94.3 | 95.6 | 99.2 | 94.7 | 95.8 | 98.8 | 94.9 | 95.1 |
惠州 | 99.9 | 98.0 | 102.1 | 99.7 | 98.5 | 102.1 | 99.8 | 97.8 | 102.5 |
桂林 | 99.3 | 95.8 | 96.1 | 99.9 | 97.0 | 99.3 | 99.3 | 95.6 | 98.3 |
北海 | 99.2 | 93.7 | 92.2 | 98.8 | 93.4 | 91.0 | 99.1 | 93.1 | 91.8 |
三亚 | 100.0 | 98.9 | 104.6 | 100.0 | 99.4 | 105.4 | 100.0 | 99.3 | 103.6 |
泸州 | 100.1 | 95.5 | 96.6 | 99.8 | 96.9 | 97.5 | 100.1 | 96.2 | 96.7 |
南充 | 99.9 | 99.1 | 94.0 | 99.6 | 100.1 | 94.4 | 99.6 | 99.9 | 94.9 |
遵义 | 99.9 | 95.2 | 96.0 | 99.6 | 96.1 | 95.9 | 100.1 | 95.3 | 95.1 |
大理 | 100.1 | 94.9 | 96.2 | 100.2 | 94.5 | 96.0 | 100.8 | 94.8 | 95.2 |
附注:
1.调查范围:各城市的市辖区,不包括县。
2.调查方法:新建商品住宅销售价格调查为全面调查,基础数据直接采用当地房地产管理部门的网签数据;二手住宅销售价格调查为重点调查和典型调查相结合,基础数据来源于房地产经纪机构上报、相关部门提供和调查员实地采价。
3.价格指数的计算方法详见《房地产价格统计报表制度》。
4.如当月无成交,则视为价格总体水平无变动。
原文链接:http://www.stats.gov.cn/tjsj/zxfb/202209/t20220916_1888290.html
[免责声明] 本文来源于网络转载,仅供学习交流使用,不构成商业目的。版权归原作者所有,如涉及作品内容、版权和其它问题,请在30日内与本网联系,我们将在第一时间处理。